Getting Started
Understanding Credits
Understand costs, monthly limits, top-ups, and how to avoid surprises.
Understanding Credits
Screenshot
[IMAGE PLACEHOLDER: Usage page showing monthly credits, purchased credits, and limits]
Credits are how usage is measured in InfuseOS.
What Uses Credits
| Action | Credits | Simple explanation |
|---|---|---|
| Message | 1 | Each message you send |
| Agent step (tool call) | 2 | Each tool step an agent runs |
| Web fetch (per URL) | 1 | Per fetched URL |
| Image generation | 5 | When creating a new image |
| Image edit | 5 | When editing an image |
| Deep research | 20 | One deep research job |
Plans at a Glance
| Plan | Price | Monthly credits | Memory | Workflows |
|---|---|---|---|---|
| Free | $0.00 | 100 | 10K words | 1 |
| Plus | $7.99 | 350 | 300K words | 3 |
| Pro | $17.99 | 1,000 | 1M words | 10 |
| Max | $47.99 | 3,000 | 5M words | 50 |
| Team | $49.99/seat | 4,000 | 5M words | 25 |
Which Agents Are Included
| Plan | Agent access |
|---|---|
| Free | infuseOS Lite |
| Plus | infuseOS Lite |
| Pro | infuseOS Lite + infuseOS Pro |
| Max | infuseOS Lite + infuseOS Pro |
| Team | infuseOS Lite + infuseOS Pro |
One-Time Credit Packs
| Pack | Credits | Price | Use case |
|---|---|---|---|
| Small Pack | 400 | $9.99 | Quick top-up for smaller bursts of work. |
| Medium Pack | 1,200 | $29.99 | Balanced option for regular heavy tasks. |
| Large Pack | 2,500 | $59.99 | Highest pack for sustained high-volume usage. |
Practical Cost Examples
Example 1: Light task
Message + one calendar lookup
1 (message) + 2 (agent step) = 3 creditsExample 2: Multi-step task
Message + find free time + create event + draft email
1 + 2 + 2 + 2 = 7 creditsExample 3: Deep research
One deep research request = 20 creditsReduce Credit Usage
- Start with infuseOS Lite for routine work.
- Keep prompts clear so the agent needs fewer retries.
- Use Thinking only when the task needs more depth.
- Run deep research only when you need a longer analysis.
- Check usage weekly.
The Usage page shows monthly credits, purchased credits, and total available in one place.