Account
Billing & Plans
Compare plans, costs, limits, and agent access in plain language.
Billing & Plans
This page helps you choose the right plan and avoid credit surprises.
Screenshot
[IMAGE PLACEHOLDER: Billing page with current plan card, plan options, and credit packs]
Plan Comparison
| Plan | Price | Monthly credits | Memory limit | Workflow limit |
|---|---|---|---|---|
| Free | $0.00 | 100 | 10K words | 1 |
| Plus | $7.99 | 350 | 300K words | 3 |
| Pro | $17.99 | 1,000 | 1M words | 10 |
| Max | $47.99 | 3,000 | 5M words | 50 |
| Team | $49.99/seat | 4,000 | 5M words | 25 |
Agent Access by Plan
| Plan | Included agents |
|---|---|
| Free | infuseOS Lite |
| Plus | infuseOS Lite |
| Pro | infuseOS Lite and infuseOS Pro |
| Max | infuseOS Lite and infuseOS Pro |
| Team | infuseOS Lite and infuseOS Pro |
What Uses Credits
| Action | Credits | Example |
|---|---|---|
| Message | 1 | Sending one prompt |
| Agent step (tool call) | 2 | Running one tool step |
| Web fetch (per URL) | 1 | Fetching one URL |
| Image generation | 5 | Generating a new image |
| Image edit | 5 | Editing an image |
| Deep research | 20 | Running one deep research job |
Credit Pack Top-Ups
| Pack | Credits | Price | Best for |
|---|---|---|---|
| Small Pack | 400 | $9.99 | Quick top-up for smaller bursts of work. |
| Medium Pack | 1,200 | $29.99 | Balanced option for regular heavy tasks. |
| Large Pack | 2,500 | $59.99 | Highest pack for sustained high-volume usage. |
Which Plan Should I Pick?
| If this sounds like you | Plan direction |
|---|---|
| Just testing the product and light usage | Free |
| Daily individual usage | Plus |
| Heavier use, more workflows, and access to Pro | Pro |
| High-volume usage and advanced scale | Max |
| Team collaboration with shared billing | Team |
For team environments, always confirm whether you are acting in personal or workspace billing context before making plan changes.