Guides
Managing Memory
Keep memory clean, useful, and safe for personal and team use.
Managing Memory
Good memory hygiene makes the assistant faster, more accurate, and more consistent.
Bad memory hygiene creates noise and confusion.
Screenshot
[IMAGE PLACEHOLDER: Memory entries list with clear naming and scope tags]
Memory Quality Rules
| Rule | Good example | Bad example |
|---|---|---|
| Use specific titles | Support - Escalation SOP - v3 | Notes |
| One topic per entry | One SOP per document | Mixed SOP + meeting notes + random links |
| Correct scope | Workspace SOP in workspace memory | Private data in workspace memory |
| Version clearly | v2, 2026-02-20 | "latest final final" |
Suggested Memory Structure
| Memory type | Scope | Refresh frequency |
|---|---|---|
| Team SOPs | Workspace | Monthly or when process changes |
| Role playbooks | Workspace | Quarterly |
| Personal writing preferences | Personal | As needed |
| Reusable outreach templates | Personal or workspace | When campaign changes |
Retrieval Prompt Patterns
Find + summarize
Find the latest onboarding SOP in workspace memory and summarize it in 7 bullets.Find + transform
Use our escalation policy from memory and create a one-page checklist for new agents.Find + compare
Compare current release checklist vs previous version in memory and list key changes.Cleanup Routine (Monthly)
- Archive outdated entries.
- Merge duplicate entries.
- Rename vague titles.
- Verify sensitive data scope.
Safety and Scope
| Situation | Recommended scope |
|---|---|
| Personal productivity style | Personal |
| Team process documentation | Workspace |
| Client-sensitive notes | Personal (unless approved for workspace sharing) |
If you are unsure about sensitivity, keep content in personal memory first and move later if needed.